Xiaomi Redmi 4 Pro 5.0 Inch
Xiaomi Redmi 4 Pro
| Category | Mid-range |
| Appear | November 2016 |
| Release date | March 2017 |
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi iv Pro
| Type | IPS LCD |
| Size | 5 inches |
| Resolution | 1080 x 1920 pixels |
| Aspect ratio | 16:9 |
| PPI | 441 ppi |
| Refresh charge per unit | 60 Hz |
| HDR support | No |
| Screen protection | Tempered drinking glass |
| Screen-to-trunk ratio | 70.31% |
| Pinnacle | 141.iii mm (5.56 inches) |
| Width | 69.vi mm (2.74 inches) |
| Thickness | 8.nine mm (0.35 inches) |
| Weight | 156 gramm (5.v oz) |
| Waterproof | No |
| Rear fabric | Metal |
| Frame material | Metal |
| Colors | Silvery, Gold, Gray |
| Fingerprint scanner | Yeah, rear |
34
Operation
All specs and test Xiaomi Redmi iv Pro in the benchmarks
| Chipset | Qualcomm Snapdragon 625 |
| Max. clock | 2000 MHz |
| CPU cores | 8 (8) |
| Architecture | - 8 cores at 2 GHz: Cortex-A53 |
| Lithography process | 14 nanometers |
| Graphics | Adreno 506 |
| GPU clock | 650 MHz |
| FLOPS | ~124 GFLOPS |
| RAM size | 3 GB |
| Retention blazon | LPDDR3 |
| Memory clock | 933 MHz |
| Channels | 1 |
| Storage size | 32 GB |
| Storage type | eMMC five.0 |
| Retention card | MicroSD |
| Memory card max. size | Up to 128 GB |
| Operating system | Android 6.0.one |
| ROM | MIUI viii |
| Capacity | 4100 mAh |
| Battery blazon | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | No |
| Full charging time | ii:thirty hr |
38
Photographic camera
Specs and camera examination of the Redmi 4 Pro
| Matrix | 13 megapixels |
| Image resolution | 4128 x 3096 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Ho-hum move | 120 FPS (720p) |
| Lenses | one (thirteen MP) |
| Broad (chief) lens | - 13 MP - Discontinuity: f/2.2 - Sensor: one/3.1", Samsung S5K3L8 (CMOS) - Phase autofocus |
| Megapixels | v megapixels |
| Paradigm resolution | 2592 10 1944 |
| Aperture | f/two.2 |
| Pixel size | ane.12 microns |
| Sensor size | 1/3.4" |
| Video resolution | 1080p (Total HD) at 30 FPS |
| Wi-Fi standard | Wi-Fi iv (802.xi a/b/g/n) |
| Wi-Fi features | - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 4.ii |
| Bluetooth features | HID, A2DP |
| USB type | Micro USB |
| USB version | ii |
| USB features | - Charging - USB-Storage way - USB-Host mode - OTG |
| GPS | GPS, GLONASS, Beidou |
| NFC* | No |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM style | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| LTE True cat* | half-dozen |
| 2G network | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G network | HSDPA 900, HSDPA 2100 |
| 4G network | LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 |
| 5G support | No |
| Speakers | Mono |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | No |
Other
| Category | Mid-range |
| Announced | November 2016 |
| Release date | March 2017 |
| SAR (caput) | 0.77 W/kg |
| SAR (body) | 0.83 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint |
| Box* | - |
*Disclaimer! Some specifications of the Redmi iv Pro may differ by country or region
User ratings
of points ( votes)
Competitors
Xiaomi Redmi 4 Pro 5.0 Inch,
Source: https://nanoreview.net/en/phone/xiaomi-redmi-4-pro
Posted by: acostaeyseld.blogspot.com

0 Response to "Xiaomi Redmi 4 Pro 5.0 Inch"
Post a Comment